Luxembourg didn't really give what I hoped for, stamps that is so here's a partial update since wednesday.
| Have | Possible | Extras | % | |
| Aden | 1 | 19 | 5 | |
| Argentina | 2 | 226 | 1 | |
| Australia | 11 | 90 | 12 | |
| Austria | 20 | 755 | 3 | |
| Bahamas | 2 | 52 | 1 | 4 |
| Barbados | 2 | 57 | 4 | |
| Bavaria | 1 | 289 | 0 | |
| Belgium | 30 | 549 | 1 | 5 |
| Brazil | 3 | 274 | 1 | 1 |
| Brunei | 1 | 24 | 4 | |
| Bulgaria | 35 | 315 | 8 | 11 |
| Canada | 21 | 212 | 10 | |
| Chile | 14 | 166 | 8 | |
| China | 1 | 214 | 0 | |
| Colombia | 1 | 206 | 1 | 0 |
| Costa Rica | 3 | 154 | 2 | |
| Czechoslovakia | 71 | 336 | 18 | 21 |
| Denmark | 10 | 206 | 5 | |
| Dominica | 2 | 48 | 4 | |
| Ecuador | 6 | 279 | 2 | |
| France | 38 | 409 | 9 | |
| French Equatorial Africa | 7 | 63 | 11 | |
| French Morocco | 5 | 196 | 3 | |
| Germany | 75 | 801 | 9 | |
| Gibraltar | 1 | 40 | 3 | |
| Gold Coast | 3 | 61 | 5 | |
| Great Britain | 24 | 276 | 9 | |
| Guatemala | 1 | 291 | 0 | |
| India | 11 | 244 | 5 | |
| Ireland | 8 | 34 | 24 | |
| Italy | 3 | 617 | 0 | |
| Ivory Coast | 3 | 128 | 2 | |
| Japan | 32 | 230 | 14 | |
| Jugoslavia | 18 | 340 | 5 | |
| Liechtenstein | 8 | 127 | 6 | |
| Martinique | 6 | 98 | 6 | |
| Monaco | 1 | 143 | 1 | |
| Netherlands | 14 | 307 | 5 | |
| New Zealand | 3 | 147 | 2 | |
| Nigeria | 2 | 38 | 5 | |
| Niger | 1 | 102 | 1 | |
| North Borneo | 1 | 127 | 1 | |
| Norway | 7 | 183 | 2 | 4 |
| Peru | 8 | 314 | 3 |
I suppose I will be able to conclude counting this weekend, just making the trip overseas from Peru to Portugal.
And for your viewing pleasure

No comments:
Post a Comment